YOUR CLOUD
Deploy in your AWS or Azure account.
Starting from
$15
per TB/Month
Installed on your VPC instance
Portable software license
Lightbits technical support
All product features
Private Cloud & Service Providers
Deploy on premises to meet your custom requirements
Contact us to
discuss your setup
discuss your setup
Installed on the hardware of your choosing
Dedicated Customer Success Manager
Premium Lightbits technical support
All product features
Speed Meets Savings on Azure
Slash costs, boost performance, with license portability to move storage across clouds for hybrid implementations. Lightbits is the fastest block storage on Azure today offering predictable low cost, up to 7X less expensive than native cloud storage.
Plan Smarter, Save More
Your success is our success. Storage performance and savings need to meet your requirements. If you need help sizing a cluster, understanding the pricing, or calculating your savings then talk to one of our experts without any commitment. We’re here to help.
Features
| Public Cloud | On-Premises Cloud | |
|---|---|---|
| Portable Software License | ||
| Technical Support | ||
| Dedicated Customer Success Manager | ||
| High Availability & Data Protection | ||
| Automatic Cluster Node Failure Recovery | ||
| ElasticRAID (SSD failure protection) | ||
| User-Defined Failure Domains | ||
| Rolling Server & Cluster Upgrades | ||
| Per-Volume Replication Policies | ||
| Data Integrity | ||
| Standard NIC Bonding Support | ||
| Data Services | ||
| NVMe/TCP Persistent Volumes | ||
| Thin Provisioning | ||
| Inline Compression | ||
| Instant Snapshots & Clones | ||
| Snapshot Policies for Ransomware Protection | ||
| End-to-End Encryption (at rest) | ||
| Quality of Service (QoS) | ||
| Scalability & Management | ||
| Multi-cluster Management UI (Photon) | ||
| Technical AI support through CLI | ||
| Full programmatic control (gRPC, REST, CLI) | ||
| Zero Downtime Scalability | ||
| Automated Load Rebalancing | ||
| Online Logical Volume Resize | ||
| Online SSD Capacity Expansion | ||
| Integrations | ||
| Kubernetes (CSI Driver) | ||
| OpenStack (Cinder Driver) | ||
| VMware vSphere (vCenter Plugin) | ||
| Observability via Prometheus & Grafana | ||
| Multi-Tenancy with RBAC | ||
| ADFS Integration for Authentication | ||
| Coming Soon | ||
| Cluster Federation | ||
| Flash-Native Persistence Layer |